<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Science Diversity</title>
	<atom:link href="http://www.sciencediversity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencediversity.com</link>
	<description>Science Weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 11:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; Science Diversity 2010 </copyright>
		<managingEditor>info@sciencediversity.com (Science Diversity)</managingEditor>
		<webMaster>info@sciencediversity.com (Science Diversity)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Science Weblog</itunes:summary>
		<itunes:author>Science Diversity</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Science Diversity</itunes:name>
			<itunes:email>info@sciencediversity.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.sciencediversity.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.sciencediversity.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Science Diversity</title>
			<link>http://www.sciencediversity.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>High efficiency single step production of expression plasmids from cDNA clones using the Flexi Vector cloning system</title>
		<link>http://www.sciencediversity.com/2010/high-efficiency-single-step-production-of-expression-plasmids-from-cdna-clones-using-the-flexi-vector-cloning-system/</link>
		<comments>http://www.sciencediversity.com/2010/high-efficiency-single-step-production-of-expression-plasmids-from-cdna-clones-using-the-flexi-vector-cloning-system/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biological Sciences - Molecular Biology]]></category>
		<category><![CDATA[cDNA clones]]></category>
		<category><![CDATA[cloning system]]></category>
		<category><![CDATA[expression plasmids]]></category>
		<category><![CDATA[Flexi]]></category>
		<category><![CDATA[High efficiency single step production]]></category>
		<category><![CDATA[High efficiency single step production of expression plasmids from cDNA clones using the Flexi Vector cloning system]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.sciencediversity.com/?p=2293</guid>
		<description><![CDATA[High efficiency single step production of expression plasmids from cDNA clones using the Flexi Vector cloning system http://www.sciencedirect.com/science?_ob=ArticleURL&#38;_udi=B6WPJ-4HR744T-2&#38;_user=10&#38;_coverDate=06/30/2006&#38;_rdoc=1&#38;_fmt=high&#38;_orig=search&#38;_origin=search&#38;_sort=d&#38;_docanchor=&#38;view=c&#38;_acct=C000050221&#38;_version=1&#38;_urlVersion=0&#38;_userid=10&#38;md5=c3987c1992471ee118c6b3f9948ed710&#38;searchtype=a]]></description>
			<content:encoded><![CDATA[<h1>High efficiency single step production of expression plasmids from cDNA clones using the Flexi Vector cloning system</h1>
<h1></h1>
<p><a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WPJ-4HR744T-2&amp;_user=10&amp;_coverDate=06/30/2006&amp;_rdoc=1&amp;_fmt=high&amp;_orig=search&amp;_origin=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=c3987c1992471ee118c6b3f9948ed710&amp;searchtype=a">http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WPJ-4HR744T-2&amp;_user=10&amp;_coverDate=06/30/2006&amp;_rdoc=1&amp;_fmt=high&amp;_orig=search&amp;_origin=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=c3987c1992471ee118c6b3f9948ed710&amp;searchtype=a</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencediversity.com/2010/high-efficiency-single-step-production-of-expression-plasmids-from-cdna-clones-using-the-flexi-vector-cloning-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA primer  design tool &#8211; Primerquest</title>
		<link>http://www.sciencediversity.com/2010/dna-primer-design-tool-primerquest/</link>
		<comments>http://www.sciencediversity.com/2010/dna-primer-design-tool-primerquest/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biological Sciences - Molecular Biology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dna primer]]></category>
		<category><![CDATA[primer]]></category>
		<category><![CDATA[Primerquest]]></category>

		<guid isPermaLink="false">http://www.sciencediversity.com/?p=2290</guid>
		<description><![CDATA[Primerquest http://eu.idtdna.com/Scitools/Applications/Primerquest/]]></description>
			<content:encoded><![CDATA[<p>Primerquest</p>
<p><a href="http://eu.idtdna.com/Scitools/Applications/Primerquest/">http://eu.idtdna.com/Scitools/Applications/Primerquest/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencediversity.com/2010/dna-primer-design-tool-primerquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circulators &#8211; Grant</title>
		<link>http://www.sciencediversity.com/2010/circulators-grant/</link>
		<comments>http://www.sciencediversity.com/2010/circulators-grant/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Circulators]]></category>
		<category><![CDATA[Circulators - Grant]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[LTD20G]]></category>
		<category><![CDATA[ltd6 circulator]]></category>
		<category><![CDATA[LTD6G]]></category>

		<guid isPermaLink="false">http://www.sciencediversity.com/?p=2285</guid>
		<description><![CDATA[CIRCULATORS Refrigerated Circulators &#8211; Grant LTD series Compact circulators with stainless reservoir tank and integral refrigeration unit utilising ozone-friendly R134A refrigerant. Immersed parts are manufactured from stainless steel and Ryton fire-retardant plastic, with nickel-plated copper cooling coil.The control unit has a liquid crystal display, desired temperature being set by pushing in the control knob and [...]]]></description>
			<content:encoded><![CDATA[<h1>CIRCULATORS</h1>
<p><img src="http://www.jepbol.com/pic/circ.jpg" alt="" hspace="20" width="243" height="243" align="right" /></p>
<li>
<h2>Refrigerated Circulators &#8211; Grant LTD series</h2>
<p>Compact circulators with stainless reservoir tank and integral refrigeration unit utilising ozone-friendly R134A refrigerant. Immersed parts are manufactured from stainless steel and Ryton fire-retardant plastic, with nickel-plated copper cooling coil.The control unit has a liquid crystal display, desired temperature being set by pushing in the control knob and turning until the required temperature is displayed. When the knob is released the actual bath temperature is displayed. Low liquid level protection and adjustable high and low temperature protection devices are fitted.</p>
<p>Circulators are supplied complete with a flat stainless steel lid with plastic handle.</p>
<p><strong>Specification</strong></p>
<ul>
<pre><strong> Model                       LTD6G               LTD20G</strong>

Temp range                   -20 to +100         -30 to +100
Display resolution           +/-0.1              +/-0.1
Sensitivity                  +/-0.02             0.02
Stability                    +/-0.015            0.02
Uniformity                   +/-0.02             0.05
Cooling capacity W           140                 560
Pump max flow ltr/min        8.5                 8.5
Pump max head m              1.7                 1.7
Tank volume liters           6                   20
Top opening lxh mm           120x145             200x290
Dimensions lxwxh mm          395x225x505         470x390x630
Weight Kg                    24                  50
Heater load kW               1.4                 1.4
Electrical requirements      240v 50hz 1.8kW     240v 50hz 2.1kW</pre>
</ul>
<p><strong>Ordering Information</strong><br />
<em><strong>C29-180</strong> &#8211; Refrigerated circulator Grant model LTD6G &#8211; £1629.00<br />
<strong>C29-190</strong> &#8211; Refrigerated circulator Grant model LTD20G &#8211; £2535.00 </em></li>
<p><em> </em></p>
<p><em>For more inrofmation please visit <a href="http://www.jepbol.com/sect1/circ.html">http://www.jepbol.com/sect1/circ.html</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencediversity.com/2010/circulators-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
